1.5TD EXECUTIVE
RM 106,800
1.5TD PREMIUM
RM 112,800
5-YEAR
Warranty Unlimited Mileage*
5-YEAR
Data Package 2GB/month*
6 Times
Free Labour Service*
RM99,800
Starting Price**
*Terms and conditions apply
** Introductory On-The-Road Price without Insurance
REFINED DESIGN
LED Headlamps with Daytime Running Lamps
Maximum illumination in all weather conditions with the stylish full LED headlamps.

19" Alloy Wheels
Stylish design with dual-tone finishing for dynamic aesthetics.

Auto Rain Sensing Front Wipers
Automatically switches on and adjusts the speed of the front wipers according to rainfall intensity for maximum visibility.

Front Welcome Lamps
Lights that welcome you into your exclusive space.

7” Meter Combination
Full colour display highlights the information you need at a glance.

Rhythmic Ambient Light
72 colour lights that respond to the music's beat to create a vibrant experience.

6-Way Driver Power Seat with Lumbar 2-Way
Power seat with lumbar support to find your preferred seating position.

4-Way Front Passenger Power Seat with 'Boss' Switch
Power-adjustable front passenger seat with 'Boss' switch for driver-assisted comfort.

Front Ventilated Seats
Comfortable experience with cool air-circulating through the front seats, especially in hot weather.

Auto Dual Zone Air-Conditioning
Automatically regulates the temperature for driver and front passenger for a comfortable journey.

Air Purifier System
Effectively prevents air pollutants and improves vehicle cabin air quality.

Power Tailgate with Nearby Auto Open
Automatically opens the tailgate for hands-free operation.

REDEFINED CONNECTIVITY
12.3" Infotainment Head Unit
Floating touchscreen monitor that provides easy access to important features at your fingertips.

Voice Command
Say “Hi PROTON” to control the windows, air-conditioning, online navigation, online music streaming and more.

PROTON Link 2.0 Mobile App
Remotely monitor and control specific functions of the vehicle such as starting the engine and air-conditioning settings.

Wireless Apple CarPlay® and Android Auto™
Seamless pairing with your preferred smart device via your choice of wireless or wired connection.

Online Navigation
GPS navigation offers driving directions and traffic alert to stay ahead.

Online Music Streaming and Weather Forecast
Enjoy your favourite music and stay up-to-date with the current weather conditions.

5 USB Ports
Charge electronic devices conveniently with 3 USB Type-A ports and 2 USB Type-C ports.

RESPONSIVE PERFORMANCE
i-GT 1.5TD Engine
Smoother and more eco-friendly than ever, the engine has been optimised to deliver 181PS and 290Nm of torque.

7-Speed Dual Clutch Transmission with Manual Mode
Experience faster, smoother and more responsive gear shifting in all traffic conditions.

Drive Mode Selection
Choose between Normal, Eco or Sport mode to suit your driving style.

Electronic Parking Brake with Auto Brake Hold
Automatically keeps the brake engaged once you come to a complete stop.

REASSURED SAFETY
Autonomous Emergency Braking (AEB) and Forward Collision Warning (FCW)
Alerts and automatically brakes the vehicle when a potential frontal collision is detected.

Adaptive Cruise Control (ACC) with Stop and Go
Maintains a safe distance with the vehicle in front regardless of changes in speed.

Intelligent Cruise Control (ICC)
Maintains a safe distance with the vehicle in front and keeps the vehicle in the center of the lane.

Lane Keep Assist (LKA)
• Lane Departure Warning (LDW)
• Lane Departure Prevention (LDP)
• Lane Centering Control (LCC)

Traffic Sign Information (TSI)
Detects, identifies and displays road sign information in the meter combination.

Intelligent High Beam Control (IHBC)
Automatically switches between low and high beams when there are oncoming or other vehicles nearby.

Lane Change Assist (LCA)
Monitors for blind spots and alerts the driver when vehicles are nearby for safer lane changes.

Rear Cross Traffic Alert (RCTA)
Detects approaching vehicles from rear and sides when reversing out from a parking space.

Rear Collision Warning (RCW)
Alerts the driver when a potential rear-end collision is detected and activates the hazard lamps to warn the rear vehicle.

Door Opening Warning (DOW)
Risk reduction of collision when opening the door through audio alerts and warning lights.

Tyre Pressure Monitoring System (TPMS)
Monitors real-time tyre pressure and temperature to provide peace of mind.

360° HD Camera with 180° Transparent View
Provides visual assistance to maneuver and park with ease.

Walk Away Auto Lock
Automatically locks the doors as you walk away from the vehicle.

6 SRS Airbags
Protect and reduce the risk of injury during a collision.

ENGINE
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| ENGINE TYPE | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged |
| DISPLACEMENT (CC) | 1499 | 1499 |
| MAX POWER (KW(PS) / RPM) | 133 (181) / 5500 | 133 (181) / 5500 |
| MAX TORQUE (NM / RPM) | 290 / 2000-3500 | 290 / 2000-3500 |
| FUEL SYSTEM | Direct Injection | Direct Injection |
| FUEL TANK CAPACITY (LITRE) | 60 | 60 |
TRANSMISSION
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| TRANSMISSION TYPE | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
| DRIVE SYSTEM | 2WD | 2WD |
CHASSIS
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| STEERING | Electric Power Steering | Electric Power Steering |
| MINIMUM TURNING RADIUS (M) | 5.5 | 5.5 |
| SUSPENSION (FRONT / REAR) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
| BRAKES (FRONT / REAR) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| PARKING BRAKE | Electric Parking Brake | Electric Parking Brake |
| TYRES & WHEELS | 225/60 R18 Alloy | 225/55 R19 Alloy |
DIMENSION & WEIGHT
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| LENGTH X WIDTH X HEIGHT (MM) | 4532 x 1831 x 1694 | 4532 x 1831 x 1694 |
| WHEELBASE (MM) | 2670 | 2670 |
| KERB WEIGHT (KG) | 1575 | 1585 |
EXTERIOR
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| HEADLAMPS | LED | LED |
| DAYTIME RUNNING LAMPS | LED | LED |
| AUTO HEADLAMPS | With Follow Me Home | With Follow Me Home |
| FRONT FOG LAMPS (AUTO ON WHEN TURNING) | LED | LED |
| AUTO RAIN SENSING FRONT WIPERS | ✓ | ✓ |
| ELECTRIC DOOR MIRRORS | With Auto Fold | With Auto Fold |
| FRONT WELCOME LAMPS | ✓ | ✓ |
| ROOF RAILS | ✓ | ✓ |
| POWER TAILGATE | with Nearby Auto Open | with Nearby Auto Open |
INTERIOR
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| STEERING WHEEL MATERIAL | Leatherette | Nappa Leather |
| STEERING MODE SELECTION (COMFORT & SPORT) | ✓ | ✓ |
| CRUISE CONTROL & SPEED LIMITER | ✓ | ✓ |
| METRE COMBINATION | 7" | 7" |
| DRIVE MODE SELECTION (NORMAL, ECO, SPORT) | ✓ | ✓ |
| AUTO DIMMING REAR VIEW MIRROR | ✓ | ✓ |
| INTELLIGENT ENTRY WITH PUSH START BUTTON | ✓ | ✓ |
| REMOTE ENGINE START | ✓ | ✓ |
| WALK AWAY AUTO LOCK | ✓ | ✓ |
| FRONT WELCOME LAMPS | ✓ | ✓ |
| POWER WINDOWS | All Windows : with Anti-Trap | All Windows : with Anti-Trap |
| SECURITY TINT | - | ✓ |
| SEAT MATERIAL | Leatherette | Leatherette |
| DRIVER POWER SEAT 6-WAY | ✓ | with Lumbar 2-Way |
| FRONT PASSENGER POWER SEAT 4-WAY | - | with 'Boss' Switch |
| FRONT VENTILATED SEATS | ✓ | ✓ |
| AUTO DUAL ZONE AIR-CONDITIONING | ✓ | ✓ |
| REAR AIR VENTS | ✓ | ✓ |
| AIR PURIFIER SYSTEM | ✓ | ✓ |
| TONNEAU COVER | ✓ | ✓ |
| RHYTHMIC AMBIENT LIGHT | - | Multicolour |
INFOTAINMENT SYSTEM
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| INFOTAINMENT HEAD UNIT | ||
| Monitor Size | 12.3" | 12.3" |
| Voice Command | ✓ | ✓ |
| Online Navigation | ✓ | ✓ |
| Online Music Streaming | ✓ | ✓ |
| Online Weather Forecast | ✓ | ✓ |
| Wireless Apple CarPlay® Connectivity | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| 4G & Wi-Fi | ✓ | ✓ |
| PROTON LINK APP | ||
| Vehicle Status | ✓ | ✓ |
| Remote Control | ✓ | ✓ |
| NO OF SPEAKERS | 6 | 6 |
| USB PORTS | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) | Front (Type-A x2, Type-C x1), Rear (Type-A x1, Type-C x1) |
SAFETY & SECURITY
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | |
|---|---|---|
| SRS AIRBAGS | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| ANTI-LOCK BRAKING SYSTEM (ABS) | ✓ | ✓ |
| ELECTRONIC BRAKE DISTRIBUTION (EBD) | ✓ | ✓ |
| BRAKE ASSIST (BA) | ✓ | ✓ |
| AUTO BRAKE HOLD | ✓ | ✓ |
| ELECTRONIC STABILITY CONTROL (ESC) | ✓ | ✓ |
| TRACTION CONTROL SYSTEM (TCS) | ✓ | ✓ |
| HILL HOLD ASSIST (HHA) | ✓ | ✓ |
| HILL DESCENT CONTROL (HDC) | ✓ | ✓ |
| ADVANCED DRIVER ASSISTANCE SYSTEM (ADAS) | ||
| AUTONOMOUS EMERGENCY BRAKING (AEB) | - | ✓ |
| FORWARD COLLISION WARNING (FCW) | - | ✓ |
| ADAPTIVE CRUISE CONTROL (ACC) WITH STOP & GO | - | ✓ |
| INTELLIGENT CRUISE CONTROL (ICC) | - | ✓ |
| LANE DEPARTURE PREVENTION (LDP) | - | ✓ |
| LANE DEPARTURE WARNING (LDW) | - | ✓ |
| TRAFFIC SIGN INFORMATION (TSI) | - | ✓ |
| INTELLIGENT HIGH BEAM CONTROL (IHBC) | - | ✓ |
| LANE CHANGE ASSIST (LCA) | - | ✓ |
| REAR CROSS TRAFFIC ALERT (RCTA) | - | ✓ |
| REAR COLLISION WARNING (RCW) | - | ✓ |
| DOOR OPENING WARNING (DOW) | - | ✓ |
| TYRE PRESSURE MONITORING SYSTEM (TPMS) | - | ✓ |
| 360° HD CAMERA WITH 180° TRANSPARENT VIEW | ✓ | ✓ |
| FRONT PARKING SENSORS | 2 | 4 |
| REAR PARKING SENSORS | 4 | 4 |
| IMMOBILISER & ANTI-THEFT ALARM | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
*Apple CarPlay® is a trademark of Apple Inc.
*Android Auto™ is a trademark of Google LLC.
*Android Auto™ will available upon official launch of service in Malaysia.
Features
Price & Specifications
Whatsapp Us


