5-YEAR
Warranty or 150,000km*
6 Times
Free Labour Service*
RM38,990
Starting Price*
*Terms and conditions apply
IMPRESSIVE PERFORMANCE
COMPREHENSIVE SAFETY
OPTIMISED INTELLIGENCE
NEXT-GEN STYLE
IMPRESSIVE PERFORMANCE
i-GT 1.5 Engine
The All-New i-GT 1.5 Engine brings elevated smoothness and efficiency, producing 120PS and 150Nm of torque for a more refined drive.
Its advanced Timing Chain (Toothed) system operates with 25.24% less engine noise, ensuring quieter performance and long-lasting durability.

PROTON Ride & Handling
Expertly tuned by our engineers to offer agile handling and effortless control at every turn.

Electric Power Steering (EPS)
Steer with ease for a smoother control that boosts comfort and confidence.

Coolest Cabin in Segment
Experience class-leading cool comfort with temperatures as low as 15.2°C.

COMPREHENSIVE SAFETY
Autonomous Emergency Braking (AEB) and Forward Collision Warning (FCW)
Helps prevent frontal collisions with automatic braking and alerts when you get too close to the vehicle ahead.

Front Departure Alert (FDA)
Notifies you when the vehicle ahead starts moving, helping you stay alert and maintain smooth traffic flow for all road users.

Intelligent High Beam Control (IHBC)
Automatically switches between low and high beams when other vehicles are detected.

Lane Departure Warning (LDW)
Alerts you if the vehicle begins to drift out of its lane, helping you stay within the road markings.

Lane Change Assist (LCA)
Watches your blind spot to help you change lanes safely.

Rear Collision Warning (RCW)
Warns you of possible rear collisions by using an audible alert and turning on the hazard lights.

Rear Cross Traffic Alert (RCTA)
Detects vehicles approaching from the rear or sides while you’re reversing.

Door Opening Warning (DOW)
Reduces the risk of accidents when opening the door through audio alerts and warning lights.

6 SRS Airbags
Activates during a collision to help protect you and minimise injury.

PROTON Reinforced Safety Structure (RESS)
Reinforces the car’s structure to provide maximum protection up to 1,500MPa for all passengers.

Front and Rear Parking Sensors
Front and rear sensors make parking easier with audible and visual alerts.

OPTIMISED INTELLIGENCE
Wireless Apple CarPlay® & Android Auto™
Effortlessly connect your preferred smart device.

16” Integrated Dual Screen
Access all your digital needs with a stylish, 7” digital metre + 9” infotainment smart dual screen that improves your driving experience with entertainment and information.

Reverse Camera
Shows what’s behind your car, helping you park and reverse safely with ease.

Auto Headlamps
Auto ON/OFF headlamps for hassle-free visibility.

Follow Me Home Lights
Illuminates your path after parking, guiding you safely and effortlessly to your doorstep.

Headlamps Levelling
Lets you maintain the ideal lighting angle for safer drives.

Electric Door Mirrors with Auto Fold Function
Fold in automatically during door locking operation for added convenience.

Intelligent Entry with Push Start Button
Seamless access and effortless ignition, designed for convenience.

3 USB Ports
Stay powered on every drive with easy-access USB ports for all your devices.

Reminder Before Leaving Vehicle
Smart alerts to ensure nothing is left behind, giving you peace of mind every journey.

NEXT-GEN STYLE
Sporty Flat Bottom Steering
Enjoy sporty, driver-focused comfort and convenience thanks to a new steering wheel design.

Dual Tone Leatherette Seats
Luxurious comfort meets contemporary design, curated to suit your unique preferences.

'Congkak' Air Vent Design
A modern interpretation of the ‘Congkak’ motif, shaping airflow with style and precision.

'Pantai' Inspired Wave Design
‘Pantai’ wave detailing on the doors and instrument panel for a modern, flowing cabin look.

Rear Adjustable Headrests
Designed to elevate rear-passenger comfort with personalised, ergonomic support.

Full LED Projector Headlamps with Daytime Running Lamps
Illuminate every journey with a signature presence that stands out day and night.

'Sulaman Songket' Grille Design
A refined expression of Malaysian artistry, woven into every drive.

Dual Tone 15” Alloy Wheels
Command attention with our new Directional ‘Arrow’ alloy wheels, finished in an elegant two-tone design.

Shark Fin Antenna
Sleek and stylish design, enhancing a modern, aerodynamic profile.

Full LED Rear Combination Lamps
Advanced LED illumination crafted to enhance clarity while adding a touch of modern elegance to your rear profile.

Full LED Rear Tail Light Bar
A refined, futuristic illumination that elevates your presence on the road.

1.5 STANDARD
RM 38,990
1.5 EXECUTIVE
RM 44,990
1.5 PREMIUM
RM 49,990
ENGINE
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| ENGINE TYPE | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT |
| DISPLACEMENT (CC) | 1499 | 1499 | 1499 |
| MAX POWER (KW(PS) / RPM) | 88 (120) / 6100 | 88 (120) / 6100 | 88 (120) / 6100 |
| MAX TORQUE (NM / RPM) | 150 / 4000 | 150 / 4000 | 150 / 4000 |
| FUEL TANK CAPACITY (LITRE) | 40 | 40 | 40 |
TRANSMISSION
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| TRANSMISSION TYPE | 4-Speed Automatic | 4-Speed Automatic | Continuously Variable Transmission (CVT) |
CHASSIS
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| STEERING | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| MINIMUM TURNING RADIUS (M) | 5.2 | 5.2 | 5.2 |
| SUSPENSION (FRONT / REAR) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| BRAKES (FRONT / REAR) | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
| TYRES & WHEELS | 175/65 R14 Alloy | 185/55 R15 Alloy | 185/55 R15 Alloy |
DIMENSION & WEIGHT
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| LENGTH X WIDTH X HEIGHT (MM) | 4390 x 1690 x 1525 | 4390 x 1690 x 1525 | 4390 x 1690 x 1525 |
| WHEELBASE (MM) | 2465 | 2465 | 2465 |
| KERB WEIGHT (KG) | 1055 | 1065 | 1085 |
EXTERIOR
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| HEADLAMPS | LED Projector | LED Projector | LED Projector |
| DAYTIME RUNNING LAMPS | - | LED | LED |
| AUTO HEADLAMPS | - | with Follow Me Home | with Follow Me Home |
| WHEELS FINISHING | Single Tone | Single Tone | Dual Tone |
| DOOR MIRRORS WITH TURN SIGNAL LAMPS | Electric with Manual Fold | Electric with Manual Fold | Electric with Auto Fold Function |
| SIDE SKIRTINGS | - | - | ✓ |
| REMOTE TRUNK RELEASE | ✓ | ✓ | ✓ |
| TRUNK RELEASE SWITCH | - | - | ✓ |
INTERIOR
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| STEERING WHEEL MATERIAL | Urethane | Urethane | Leatherette |
| STEERING SWITCHES FOR AUDIO & HANDS-FREE | ✓ | ✓ | ✓ |
| STEERING TILT ADJUSTMENT | ✓ | ✓ | ✓ |
| METRE COMBINATION SIZE | 7" TFT | 7" TFT | 7" TFT |
| REMINDER BEFORE LEAVING VEHICLE | - | ✓ | ✓ |
| ECO DRIVE ASSIST | ✓ | ✓ | ✓ |
| INTELLIGENT ENTRY WITH PUSH START BUTTON | Remote Entry with Push Start Button | ✓ | ✓ |
| POWER WINDOWS | ✓ | ✓ | with Auto Down (Driver) |
| SEAT MATERIAL | Fabric | Textured Fabric | Dual Tone Leatherette |
| DRIVER SEAT HEIGHT ADJUSTER | Knob Type | Knob Type | Lever Type |
| REAR ADJUSTABLE HEADRESTS | - | ✓ | ✓ |
| REAR SEAT FOLD | Bench Type | Bench Type | Bench Type |
| LUGGAGE LAMP | - | ✓ | ✓ |
| 12V POWER SOCKET | ✓ | ✓ | ✓ |
INFOTAINMENT SYSTEM
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| Touchscreen Monitor Size | 9" Capacitive Button | 9" TFT | 9" TFT |
| Wireless Apple CarPlay® Connectivity | - | ✓ | ✓ |
| Wireless Android Auto™ Connectivity | - | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| NO. OF SPEAKERS | 2 | 4 | 4 |
| USB PORTS | Data (x1) | Data (x1), Charging (x2) | Data (x1), Charging (x2) |
SAFETY & SECURITY
| 1.5 STANDARD | 1.5 EXECUTIVE | 1.5 PREMIUM | |
|---|---|---|---|
| SRS AIRBAGS | 2 (Front) | 2 (Front) | 6 (Front, Side & Curtain) |
| ANTI-LOCK BRAKING SYSTEM (ABS) | ✓ | ✓ | ✓ |
| ELECTRONIC BRAKE DISTRIBUTION (EBD) | ✓ | ✓ | ✓ |
| BRAKE ASSIST (BA) | ✓ | ✓ | ✓ |
| ELECTRONIC STABILITY CONTROL (ESC) | ✓ | ✓ | ✓ |
| TRACTION CONTROL SYSTEM (TCS) | ✓ | ✓ | ✓ |
| HILL HOLD ASSIST (HHA) | ✓ | ✓ | ✓ |
| ADVANCED DRIVER ASSISTANCE SYSTEMS (ADAS) | |||
| Autonomous Emergency Braking (AEB) | - | - | ✓ |
| Forward Collision Warning (FCW) | - | - | ✓ |
| Front Departure Alert (FDA) | - | - | ✓ |
| Intelligent High Beam Control (IHC) | - | - | ✓ |
| Lane Departure Warning (LDW) | - | - | ✓ |
| Lane Change Assist (LCA) | - | - | ✓ |
| Rear Collision Warning (RCW) | - | - | ✓ |
| Rear Cross Traffic Alert (RCTA) | - | - | ✓ |
| Door Opening Warning (DOW) | - | - | ✓ |
| REVERSE CAMERA | - | ✓ | ✓ |
| FRONT PARKING SENSORS | - | 2 | 2 |
| REAR PARKING SENSORS | 2 | 2 | 2 |
| IMMOBILISER & ANTI-THEFT ALARM | ✓ | ✓ | ✓ |
*Product specifications are subject to change without prior notice.
*Apple CarPlay® is a trademark of Apple Inc.
*Android Auto™ is a trademark of Google LLC.
*Android Auto™ will available upon official launch of service in Malaysia.
Features
Price & Specifications
Whatsapp Us



